SJCC Advanced Group - 200313 SJCC Advanced Group - 200313
Crosstable
| No | Player | Rtg | Total | | 1 | | 2 | | 3 | | 4 | | 5 | | 6 | | 7 | | 8 |
|---|
| 1. | Ryan Liaw | 1304 | 8 | | 7 | W | 4 | W | 2 | W | 3 | W | 10 | W | 12 | W | 6 | W | 11 | W |
| 2. | Luke Farnworth | 912 | 5 | | 8 | W | 10 | W | 1 | L | 5 | W | 3 | W | 7 | L | 12 | L | 9 | W |
| 3. | Harry Fell | 836 | 6 | | 9 | W | 12 | W | 4 | W | 1 | L | 2 | L | 5 | W | 7 | W | 6 | W |
| 4. | Geo Chuc | 778 | 4 | | 11 | W | 1 | L | 3 | L | 7 | W | 12 | L | 9 | W | 8 | L | 5 | W |
| 5. | Huy Dang | 694 | 2 | | 10 | L | 8 | W | 11 | W | 2 | L | 7 | L | 3 | L | 9 | L | 4 | L |
| 6. | Owen Shen | 671 | 4 | | 12 | L | 9 | W | 7 | L | 8 | W | 11 | W | 10 | W | 1 | L | 3 | L |
| 7. | Lachlan Newberry | 660 | 4 | | 1 | L | 11 | W | 6 | W | 4 | L | 5 | W | 2 | W | 3 | L | 12 | L |
| 8. | Edward Lu | 594 | 2 | | 2 | L | 5 | L | 12 | L | 6 | L | 9 | L | 11 | W | 4 | W | 10 | L |
| 9. | Vaibhav Gupta | 581 | 3 | | 3 | L | 6 | L | 10 | L | 11 | W | 8 | W | 4 | L | 5 | W | 2 | L |
| 10. | Ryan Loi | 550 | 4 | | 5 | W | 2 | L | 9 | W | 12 | W | 1 | L | 6 | L | 11 | L | 8 | W |
| 11. | Annabel Lee | 527 | 1 | | 4 | L | 7 | L | 5 | L | 9 | L | 6 | L | 8 | L | 10 | W | 1 | L |
| 12. | Zach Buzacott | | 5 | | 6 | W | 3 | L | 8 | W | 10 | L | 4 | W | 1 | L | 2 | W | 7 | W |
Unofficial Qld Junior Rating Changes
| Player Name | Old Rating | Change | Tournament Rating (Unrated Only) | | Ryan Liaw | 1304 | 3 | |
| Luke Farnworth | 912 | -4 | |
| Harry Fell | 836 | 7 | |
| Geo Chuc | 778 | -2 | |
| Huy Dang | 694 | -10 | |
| Owen Shen | 671 | 1 | |
| Lachlan Newberry | 660 | 6 | |
| Edward Lu | 594 | -5 | |
| Vaibhav Gupta | 581 | 1 | |
| Ryan Loi | 550 | 8 | |
| Annabel Lee | 527 | -6 | |
| Zach Buzacott | Unrated | | 696 |