SJCC Novice - 130320 SJCC Novice - 130320
Crosstable
| No | Player | Rtg | Total | | 1 | | 2 | | 3 | | 4 | | 5 | | 6 |
|---|
| 1. | Michael Orlovskiy | 540 | 4 | | 6 | W | 10 | L | 4 | W | 8 | W | 9 | W | 2 | L |
| 2. | Isaac Cabeza | 500 | 5 | | 7 | W | 3 | W | 9 | L | 5 | W | 10 | W | 1 | W |
| 3. | Polina Kapralova | 500 | 3 | | 8 | W | 2 | L | 10 | L | 4 | W | 7 | W | 9 | L |
| 4. | Elin Liu | | 2 | | 9 | L | 7 | W | 1 | L | 3 | L | 8 | L | 0 | W |
| 5. | Kevin Lu | | 2 | | 10 | L | 8 | L | 6 | W | 2 | L | 0 | W | 7 | L |
| 6. | Ronan Mckeown | | 0 | | 1 | L | 9 | L | 5 | L | | | | | | |
| 7. | Maria Orlovskaya | | 2 | | 2 | L | 4 | L | 8 | L | 0 | W | 3 | L | 5 | W |
| 8. | Ric Smith | | 3 | | 3 | L | 5 | W | 7 | W | 1 | L | 4 | W | 10 | L |
| 9. | Chloe Wang | | 4 | | 4 | W | 6 | W | 2 | W | 10 | L | 1 | L | 3 | W |
| 10. | Ryan (Stretton) Yang | | 5 | | 5 | W | 1 | W | 3 | W | 9 | W | 2 | L | 8 | W |
Unofficial Qld Junior Rating Changes
| Player Name | Old Rating | Change | Tournament Rating (Unrated Only) | | Michael Orlovskiy | 540 | 0 | |
| Isaac Cabeza | 500 | 14 | |
| Polina Kapralova | 500 | -7 | |
| Elin Liu | Unrated | | 169 |
| Kevin Lu | Unrated | | 135 |
| Ronan Mckeown | Unrated | | 1 |
| Maria Orlovskaya | Unrated | | 124 |
| Ric Smith | Unrated | | 364 |
| Chloe Wang | Unrated | | 562 |
| Ryan (Stretton) Yang | Unrated | | 716 |